APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of February 2, 2019. Fees may reduce earnings.
Kasasa Cash*Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $25 | 1.98% | 2.00% |
$15,000+ | $25 | 0.50% | 2.00% to 0.50% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver*Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $25 | 1.00% | 1.00% |
$15,000+ | $25 | 0.50% | 1.00% to 0.50% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Certificate of Deposit SpecialsLearn More
Term | Minimum to Earn Interest | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
11 Month Special | $1,000 | 2.50% | 2.52% | 3 Months |
25 Month Special | $1,000 | 2.55% | 2.57% | 6 Months |
37 Month Special | $1,000 | 2.60% | 2.63% | 6 Months |
49 Month Special | $1,000 | 2.65% | 2.68% | 9 Months |
61 Month Special | $1,000 | 2.85% | 2.88% | 9 Months |
73 Month Special | $1,000 | 2.75% | 2.78% | 12 Months |
97 Month Special | $1,000 | 2.90% | 2.93% | 18 Months |
The minimum to open and earn the stated APY is $1,000.00. The minimum to open and earn the stated APY for IRA Certificates of Deposits is $500.00. Substantial Penalty for early withdrawal.
Certificates of DepositLearn More
Term | Minimum to Earn Interest | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
31 Day | $1,000 | 0.25% | 0.25% | 1 Month |
92 Day | $1,000 | 0.35% | 0.35% | 3 Months |
182 Day | $1,000 | 0.50% | 0.50% | 3 Months |
12 Month | $1,000 | 0.55% | 0.55% | 3 Months |
18 Month | $1,000 | 0.65% | 0.65% | 6 Months |
24 Month | $1,000 | 0.70% | 0.70% | 6 Months |
30 Month | $1,000 | 0.80% | 0.80% | 6 Months |
36 Month (3 year) | $1,000 | 1.00% | 1.00% | 6 Months |
48 Month (4 year) | $1,000 | 1.30% | 1.31% | 9 Months |
60 Month (5 year) | $1,000 | 1.55% | 1.56% | 9 Months |
72 Month (6 year) | $1,000 | 2.70% | 2.73% | 12 Months |
84 Month (7 year) | $1,000 | 2.70% | 2.73% | 12 Months |
96 Month (8 year) | $1,000 | 2.80% | 2.83% | 18 Months |
108 Month (9 year) | $1,000 | 2.85% | 2.88% | 18 Months |
120 Month (10 year) | $1,000 | 2.90% | 2.93% | 18 Months |
The minimum to open and earn the stated APY is $1,000.00. The minimum to open and earn the stated APY for IRA Certificates of Deposits is $500.00. Substantial Penalty for early withdrawal.
Deposit Accounts
Account | Minimum to Earn Interest | Rate | APY |
---|---|---|---|
Premium Checking | Balances of $500+ | 0.10% | 0.10% |
Senior Checking | Balances of $500+ | 0.10% | 0.10% |
Statement Savings | $50 | 0.10% | 0.10% |
Smart Saver | $1 | 0.30% | 0.30% |
Young Saver | $1 | 0.30% | 0.30% |
Christmas Club | $1 | 0.20% | 0.20% |
Vacation Club | $1 | 0.20% | 0.20% |
IRA Savings | Balances up to $500 | 0.30% | 0.30% |
IRA Savings | Balances of $500+ | 0.35% | 0.35% |
Student Savings | Coming Soon |
Money Market Account & Business Money Market AccountLearn More
Balance | Rate | APY |
---|---|---|
$50,000+ | 0.65% | 0.65% |
$25,000 - $49,999.99 | 0.60% | 0.60% |
$10,000 - $24,999.99 | 0.55% | 0.55% |
$2,500 - $9,999.99 | 0.40% | 0.40% |
$0 - $2,499.99 | 0.00% | 0.00% |
Mortgage LoansLearn More
Term1,4 | Interest Rate | APR3 | Points | Payment per $1,0006 |
---|---|---|---|---|
15 Year Fixed5 | 4.250% | 4.370% | 0 | $7.52 |
20 Year Fixed5 | 4.500% | 4.595% | 0 | $6.33 |
30 Year Fixed5 | 4.625% | 4.695% | 0 | $5.14 |
3/1 Adjustable2 | 3.250% | 3.312% | 0 | $4.35 |
10/1 Adjustable2 | 4.000% | 4.064% | 0 | $4.77 |
1 20% down required.
2 Annual Percentage Rate is variable and may increase after consummation.
3 Annual Percentage Rate is based on $75,000 loan amount.
4 Payments must be drafted from a MCS Bank checking account to receive the stated A.P.R.
5 Terms offered require applicants to meet special credit criteria. Hazard Insurance Required. Special rules and restrictions apply. 3/1 and 10/1 adjustable A.P.R. is based on a 30 year term. Please contact one of our loan officers for additional rates and programs.
6 Payments do not include amounts for taxes and insurance premiums, if applicable, and actual payment obligation will be higher.
Secondary Mortgage LoansLearn More
Term1 | Interest Rate | APR2 | Points | Payment per $1,0003 |
---|---|---|---|---|
20 Year Fixed | 4.375% | 4.505% | 0 | $6.26 |
30 Year Fixed | 4.500% | 4.596% | 0 | $5.07 |
1 20% down required.
2 Annual Percentage Rate is based on $75,000 loan amount and payments being drafted from a MCS Bank checking account. Terms offered require applicants to meet special credit criteria. Hazard Insurance Required. Special rules and restrictions apply. Please contact one of our loan officers for additional rates and programs.
3 Payments do not include amounts for taxes and insurance premiums, if applicable, and actual payment obligation will be higher.
Home Equity LoansLearn More
Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|
36 Months | 2.990% | 4.537% | $29.08 |
60 Months | 3.740% | 4.693% | $18.30 |
84 Months | 3.990% | 4.685% | $13.66 |
120 Months | 4.240% | 4.741% | $10.24 |
180 Months | 4.990% | 5.345% | $7.90 |
Annual Percentage Rate is based on $10,000 loan amount and up to 80% equity. Payments must be drafted from a MCS Bank Checking account to received the stated A.P.R.
New Auto LoansLearn More
Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|
48 Months | 4.500% | 4.492% | $22.80 |
60 Months | 4.750% | 4.757% | $18.76 |
72 Months | 5.000% | 5.011% | $16.11 |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.
Used Auto LoansLearn More
Vehicle Age | Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|---|
2 - 5 Years | 36 Months | 5.500% | 5.509% | $30.20 |
2 - 5 Years | 48 Months | 5.750% | 5.749% | $23.37 |
2 - 5 Years | 60 Months | 6.000% | 5.994% | $19.33 |
6 Years and older | 36 Months | 8.000% | 8.008% | $20.28 |
My First Car Loan: New - 3 years old | 60 Months | Coming Soon | ||
My First Car Loan: Older than 3 years | 60 Months | Coming Soon |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.
Motor Home Loans
Vehicle Age | Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|---|
New | Up to 120 Months | 9.125% | 9.134% | $12.74 |
New | 120 - 180 Months | 9.375% | 9.380% | $10.37 |
Used | Up to 120 Months | 9.875% | 9.882% | $13.15 |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. Calculated payment per $1,000 is based upon the longest term for each rate tier. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.