APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of September 3, 2024. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $25 | 0.50% | 0.50% |
$15,000+ | $25 | 0.10% | 0.10% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $15,000 | $25 | 0.10% | 0.10% |
$15,000+ | $25 | 0.10% | 0.10% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Certificate of Deposit Specials Learn More
Term | Minimum to Earn Interest | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
7 Month Special | $1,000 | 4.80% | 4.89% | 3 Months |
11 Month Special | $1,000 | 4.65% | 4.73% | 3 Months |
17 Month Special | $1,000 | 4.10% | 4.16% | 6 Months |
25 Month Special | $1,000 | 3.70% | 3.75% | 6 Months |
37 Month Special | $1,000 | 2.75% | 2.78% | 6 Months |
49 Month Special | $1,000 | 2.50% | 2.52% | 9 Months |
61 Month Special | $1,000 | 2.50% | 2.52% | 9 Months |
The minimum to open and earn the stated APY is $1,000.00. The minimum to open and earn the stated APY for IRA Certificates of Deposits is $500.00. Substantial Penalty for early withdrawal.
Certificates of Deposit Learn More
Term | Minimum to Earn Interest | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
31 Day | $1,000 | 0.20% | 0.20% | 1 Month |
92 Day | $1,000 | 1.05% | 1.05% | 3 Months |
182 Day | $1,000 | 2.50% | 2.52% | 3 Months |
12 Month | $1,000 | 0.42% | 0.42% | 3 Months |
18 Month | $1,000 | 0.42% | 0.42% | 6 Months |
24 Month | $1,000 | 0.42% | 0.42% | 6 Months |
30 Month | $1,000 | 0.45% | 0.45% | 6 Months |
36 Month (3 year) | $1,000 | 0.55% | 0.55% | 6 Months |
48 Month (4 year) | $1,000 | 0.60% | 0.60% | 9 Months |
60 Month (5 year) | $1,000 | 0.60% | 0.60% | 9 Months |
72 Month (6 year) | $1,000 | 0.60% | 0.60% | 12 Months |
84 Month (7 year) | $1,000 | 0.60% | 0.60% | 12 Months |
96 Month (8 year) | $1,000 | 0.60% | 0.60% | 18 Months |
108 Month (9 year) | $1,000 | 0.60% | 0.60% | 18 Months |
120 Month (10 year) | $1,000 | 0.60% | 0.60% | 18 Months |
The minimum to open and earn the stated APY is $1,000.00. The minimum to open and earn the stated APY for IRA Certificates of Deposits is $500.00. Substantial Penalty for early withdrawal.
Deposit Accounts
Account | Minimum to Earn Interest | Rate | APY |
---|---|---|---|
Premium Checking | Balances of $500+ | 0.10% | 0.10% |
Senior Checking | Balances of $500+ | 0.10% | 0.10% |
Statement Savings | $50 | 0.10% | 0.10% |
Smart Saver | $1 | 0.12% | 0.12% |
Young Saver | $1 | 0.10% | 0.10% |
Christmas Club | $1 | 0.10% | 0.10% |
Vacation Club | $1 | 0.10% | 0.10% |
IRA Savings | Balances up to $500 | 0.10% | 0.10% |
IRA Savings | Balances of $500+ | 0.10% | 0.10% |
My First Savings | $50 | 0.10% | 0.10% |
Money Market Account & Business Money Market Account Learn More
Balance | Rate | APY |
---|---|---|
$50,000+ | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.15% | 0.15% |
$2,500 - $9,999.99 | 0.10% | 0.10% |
$0 - $2,499.99 | 0.00% | 0.00% |
Mortgage Loans Learn More
Term1,4 | Interest Rate | APR2 | Points | Payment per $1,0003 |
---|---|---|---|---|
15 Year Fixed5 | 6.500% | 6.713% | $8.71 | |
20 Year Fixed5 | 6.750% | 6.924% | $7.60 | |
25 Year Fixed5 | 7.000% | 7.152% | $7.07 | |
30 Year Fixed5 | 7.250% | 7.389% | $6.82 | |
3/1 Adjustable2 | 6.625% | 6.773% | $6.40 | |
10/1 Adjustable2 | 6.750% | 7.289% | $6.49 |
1 20% down required.
2 Annual Percentage Rate is variable and may increase after consummation.
3 Annual Percentage Rate is based on $125,000 loan amount.
5 Terms offered require applicants to meet special credit criteria. Hazard Insurance Required. Special rules and restrictions apply. 3/1 and 10/1 adjustable A.P.R. is based on a 30 year term. Please contact one of our loan officers for additional rates and programs.
6 Payments do not include amounts for taxes and insurance premiums, if applicable, and actual payment obligation will be higher.
Secondary Mortgage Rates Learn More
Term1 | Interest Rate | APR2 | Points | Payment per $1,0003 |
---|---|---|---|---|
15 Year Fixed5 | Please Call for Rate | |||
20 Year Fixed5 | Please Call for Rate | |||
30 Year Fixed5 | Please Call for Rate |
|
1 20% down required.
2 Annual Percentage Rate is based on $125,000 loan amount. Terms offered require applicants to meet special credit criteria. Hazard Insurance Required. Special rules and restrictions apply.Please contact one of our loan officers for additional rates and programs.
3 Payments do not include amounts for taxes and insurance premiums, if applicable, and actual payment obligation will be higher.
Home Equity Loans Learn More
Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|
36 Months - First Lien | 6.125% | 6.910% | $30.48 |
36 Months - Subordinate Lien | 6.375% | 7.160% | $30.60 |
60 Months - First Lien | 6.375% | 6.860% | $19.51 |
60 Months - Subordinate Lien | 6.625% | 7.120% | $19.63 |
84 Months - First Lien | 6.625% | 6.990% | $14.91 |
84 Months - Subordinate Lien | 6.875% | 7.240% | $15.03 |
120 Months - First Lien | 7.000% | 7.260% | $11.61 |
120 Months - Subordinate Lien | 7.250% | 7.510% | $11.74 |
180 Months - First Lien | 7.250% | 7.440% | $9.13 |
180 Months - Subordinate Lien | 7.500% | 7.690% | $9.27 |
240 Months - First Lien | 7.500% | 7.650% | $8.06 |
240 Months - Subordinate Lien | 7.750% | 7.900% | $8.21 |
Annual Percentage Rate is based on $35,000 loan amount and up to 80% equity.
New Auto Loans Learn More
Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|
48 Months | 8.000% | 11.776% | $24.42 |
60 Months | 8.000% | 11.076% | $20.28 |
72 Months | 8.000% | 10.607% | $17.54 |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.
Used Auto Loans Learn More
Vehicle Age | Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|---|
2 - 5 Years | 36 Months | 8.500% | 13.445% | $31.57 |
2 - 5 Years | 48 Months | 8.750% | 12.547% | $24.77 |
2 - 5 Years | 60 Months | 9.000% | 12.105% | $20.76 |
6 Years and older | 60 Months | 10.750% | 13.909% | $21.62 |
My First Car Loan: New - 3 years old | 60 Months | Please Contact a Loan Officer | ||
My First Car Loan: Older than 3 years | 60 Months | Please Contact a Loan Officer |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.
Motor Home Loans
Vehicle Age | Term in Months | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|---|
New | Up to 120 Months | 12.125% | 13.939% | $14.43 |
New | 120 - 180 Months | 12.375% | 13.755% | $12.25 |
Used | Up to 120 Months |
12.875% |
14.716% | $14.86 |
Rates and Annual Percentage Rate require autodraft of payment from a MCS Bank checking account. Calculated payment per $1,000 is based upon the longest term for each rate tier. No down payment required. Rates and Annual Percentage Rate subject to Underwriting. The Rate and Term offered may be less favorable then the Terms offered to consumers who have better credit histories.